L090 Series
Highly buoyant, “bent stem” float level switches

The “Bent Stem” L090 Float Switch mounts less than 3″ into the side of a tank and can detect liquid levels with specific gravities as low as 0.45. L090 material options include stainless steel or Buna-N floats with a selection of brass or stainless steel stem mounts. Various mounting sizes are also available for installation into a mounting boss or directly through the tank wal

Technology

Float level switches - Buoyancy

All float operated liquid level controls operate on the basic buoyancy principle which states "the buoyancy force action on an object is equal to the mass of liquid displaced by the object." As a result, floats ride on the liquid surface partially submerged and move the same distance the liquid level moves. Because of this, they are normally used for narrow level differential applications such as high level alarm or low level alarm.
Float Level Switch
  • Features
  • Applications
  • Specifications
  • Downloads

  • Leak-Resistant Construction
  • Side-Wall Mounting: Internal
  • Broad Media Compatibility
  • Operates on Rising or Falling Level
  • Normally-Open or Normally-Closed Operation by Inverting the Float
  • Optional Floats, Mounts & Configurations
  • 50 VA SPST Switch (Standard)

  • Food & Beverage Equipment
  • Food Warmers
  • Storage Tanks
  • Fuel Dispensing Systems
  • Humidity Control Equipment

L072 1 ½" NPT 316 STAINLESS STEEL 0.4 -40º TO +300º F (-40º TO +148.9º C) 1,000 PSIG (68.9 BAR) SPST 100 VA NO/NC
L072 2" NPT 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 1,000 PSIG (68.9 bar) SPST 100 VA NO/NC
L072 w/ Adj. Rod 2" NPT 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 1,000 PSIG (68.9 bar) SPST 100 VA NO/NC
L072 2" #150 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 175 PSIG (12.1 bar) SPST 100 VA NO/NC
L072 2 ½" #150 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 175 PSIG (12.1 bar) SPST 100 VA NO/NC
L072 3" #150 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 175 PSIG (12.1 bar) SPST 100 VA NO/NC
L072 2" #300 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 455 PSIG (31.4 bar) SPST 100 VA NO/NC
L072 2 ½" #300 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 455 PSIG (31.4 bar) SPST 100 VA NO/NC
L072 3" #300 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 455 PSIG (31.4 bar) SPST 100 VA NO/NC
L072 1 ½" NPT 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 1,000 PSIG (68.9 bar) SPDT 100 VA NO/NC
L072 2" NPT 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 1,000 PSIG (68.9 bar) SPDT 100 VA NO/NC
L072 2" #150 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 175 PSIG (12.1 bar) SPDT 100 VA NO/NC
L072 2 ½" #150 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 175 PSIG (12.1 bar) SPDT 100 VA NO/NC
L072 3" #150 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 175 PSIG (12.1 bar) SPDT 100 VA NO/NC
L072 2" #300 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 455 PSIG (31.4 bar) SPDT 100 VA NO/NC
L072 2 ½" #300 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 455 PSIG (31.4 bar) SPDT 100 VA NO/NC
L072 3" #300 Flange 316 Stainless Steel 0.4 -40º to +300º F (-40º to +148.9º C) 455 PSIG (31.4 bar) SPDT 100 VA NO/NC

  • Instruction Manuals
  • Product Catalogs

Related Articles

Do you want personal advice for your specific control process?

Contact us directly or reach out to your local AMETEK Level Measurement Solutions representative!

FIND MY LOCAL REPRESENTATIVE