L180/L190 Series
Intermediate & large-size buna-n float level switches
The intermediate-sized L180 and large-sized L190 are equipped with a Buna-N float that provides optimum displacement and excellent stability in both oils and water. An optional stainless steel float is also available to accommodate aggressive environments. The two models are rated for system pressures up to 150 PSIG and temperatures up to 180 ºF. The L190, however, is best suited for highly viscous fluids.
-
Features
-
Applications
-
Specifications
-
Downloads
- Excellent Performance in Oils & Water
- Broad Media Capability
- Normally-Open or Normally-Closed Operation by Inverting the Float
- L190 Series Recommended for High-Viscosity Liquids
- 50 VA SPST Switch (Standard)
- Food & Beverage Equipment
- Food Warmers
- Storage Tanks
- Fuel Dispensing Systems
- Humidity Control Equipment
| L180 | ⅛" NPT | BRASS/BUNA | 0.65 | -40º TO +180º F (-40º TO +82.2º C) | 150 PSIG (10.3 BAR) | SPST 20 VA | INTERCHANGEABLE NO/NC |
|---|---|---|---|---|---|---|---|
| L180 | ⅛" NPT | 316 Stainless Steel/Buna | 0.82 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 20 VA | Interchangeable NO/NC |
| L180 | ⅛" NPT | Brass/Buna | 0.65 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 50 VA | Interchangeable NO/NC |
| L180 | ⅛" NPT | 316 Stainless Steel/Buna | 0.82 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 50 VA | Interchangeable NO/NC |
| L180 | ⅛" NPT | Brass/Buna | 0.65 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 100 VA | Interchangeable NO/NC |
| L180 | ⅛" NPT | 316 Stainless Steel/Buna | 0.82 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 100 VA | Interchangeable NO/NC |
| L180 | ⅛" NPT | Brass/Buna | 0.65 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPDT 30 VA | Interchangeable NO/NC |
| L180 | ⅛" NPT | 316 Stainless Steel/Buna | 0.82 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPDT 30 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | Brass/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 20 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 20 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel | 0.8 | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | SPST 20 VA | Interchangeable NO/NC |
| L190 | ⅛" NPT | PVC/Buna | 0.57 | -40º to +140º F (-40º to +60º C) | 150 PSIG (10.3 bar) | SPST 20 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | Brass/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 50 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 50 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel | 0.8 | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | SPST 50 VA | Interchangeable NO/NC |
| L190 | ⅛" NPT | PVC/Buna | 0.57 | -40º to +140º F (-40º to +60º C) | 150 PSIG (10.3 bar) | SPST 50 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | Brass/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 100 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPST 100 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel | 0.8 | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | SPST 100 VA | Interchangeable NO/NC |
| L190 | ⅛" NPT | PVC/Buna | 0.57 | -40º to +140º F (-40º to +60º C) | 150 PSIG (10.3 bar) | SPST 100 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | Brass/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPDT 30 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel/Buna | 0.57 | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | SPDT 30 VA | Interchangeable NO/NC |
| L190 | ¼" NPT | 316 Stainless Steel | 0.8 | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | SPDT 30 VA | Interchangeable NO/NC |
| L190 | ⅛" NPT | PVC/Buna | 0.57 | -40º to +140º F (-40º to +60º C) | 150 PSIG (10.3 bar) | SPDT 30 VA | Interchangeable NO/NC |
Accessories
Related Articles
Do you want personal advice for your specific control process?
Contact us directly or reach out to your local AMETEK Level Measurement Solutions representative!
FIND MY LOCAL REPRESENTATIVE




