U00X Series
Low-cost ultrasonic gap level switch
The U00X Solid-State Level Switch is a reliable, low-cost liquid level control for use in installations where mechanical float-type switches are impractical. The U00X is compatible with many liquids, regardless of the fluid’s density or conductivity. The unit requires no calibration, withstands pressures up to 2,000 PSIG, and its compact, 7/8″ diameter probe installs in any orientation. The U00X is constructed from durable and easy-to-clean 316 stainless steel with probe lengths available up to 100″. Optional materials include CPVC, PVDF and Hastelloy C.
-
Features
-
Applications
-
Electrical
-
Specifications
-
Downloads
- No Moving Parts: Pulsed 2 MHz Ultrasonic Signal
- Current Shift or SPDT Relay Output
- Horizontal or Vertical Orientation
- Compact, 7/8″ Diameter Probe
- Fail-Safe Option (U004 Models)
- No Calibration Required
- Intrinsically Safe When Connected with Barrier
- Level Monitoring
- Leak Detection
- Fill Line Monitoring
- Pump Control & Protection
Power Consumption: 1 Watt (Maximum)
Response Time: 1/2 Second (Average)
Crystal Frequency: 2 MHz
| U002 | 12-35 VDC | 8 MA (DRY) 16 MA (WET) | 316 STAINLESS STEEL | -40º TO +185º F (-40º TO +85º C) | 2,000 PSIG (137.9 BAR) |
| U002 | 12-35 VDC | 8 mA (Dry) 16 mA (Wet) | CPVC | -40º to +185º F (-40º to +85º C) | 200 PSIG (13.9 bar) |
| U002 | 12-35 VDC | 8 mA (Dry) 16 mA (Wet) | PVDF | -40º to +185º F (-40º to +85º C) | 50 PSIG (3.4 bar) |
| U002 | 12-35 VDC | 8 mA (Dry) 16 mA (Wet) | Hastelloy C | -40º to +185º F (-40º to +85º C) | 2,000 PSIG (137.9 bar) |
| U003 | 12-35 VDC | 0.5 Amp @ 150 VAC/120 VDC | 316 Stainless Steel | -40º to +185º F (-40º to +85º C) | 2,000 PSIG (137.9 bar) |
| U003 | 12-35 VDC | 0.5 Amp @ 150 VAC/120 VDC | CPVC | -40º to +185º F (-40º to +85º C) | 200 PSIG (13.9 bar) |
| U003 | 12-35 VDC | 0.5 Amp @ 150 VAC/120 VDC | PVDF | -40º to +185º F (-40º to +85º C) | 50 PSIG (3.4 bar) |
| U003 | 12-35 VDC | 0.5 Amp @ 150 VAC/120 VDC | Hastelloy C | -40º to +185º F (-40º to +85º C) | 2,000 PSIG (137.9 bar) |
| U004 | 24-30 VDC | 0.5 Amp @ 150 VAC/120 VDC | 316 Stainless Steel | -40º to +185º F (-40º to +85º C) | 2,000 PSIG (137.9 bar) |
| U004 | 24-30 VDC | 0.5 Amp @ 150 VAC/120 VDC | CPVC | -40º to +185º F (-40º to +85º C) | 200 PSIG (13.9 bar) |
| U004 | 24-30 VDC | 0.5 Amp @ 150 VAC/120 VDC | PVDF | -40º to +185º F (-40º to +85º C) | 50 PSIG (3.4 bar) |
| U004 | 24-30 VDC | 0.5 Amp @ 150 VAC/120 VDC | Hastelloy C | -40º to +185º F (-40º to +85º C) | 2,000 PSIG (137.9 bar) |
Accessories
Related Articles
Do you want personal advice for your specific control process?
Contact us directly or reach out to your local AMETEK Level Measurement Solutions representative!
FIND MY LOCAL REPRESENTATIVE




