CS02 Series
Rf capacitance level transmitter
The CS02 Capacitance Transmitter is designed to detect the fluid levels of liquids within a variety of applications. The CS02 eliminates the need for an input voltage jumper, enabling the user to change the power supply voltage within a factory-set, 9 to 45 VDC range. Output signals are available in 4-20 mA, 0-5 VDC, or 1-5 VDC, depending on the application. All models are equipped with durable, die-cast aluminum enclosures and 316 stainless steel probes. A variety of mounting sizes and probe lengths are made to order. Optional Internal Sheath Materials: PVDF, PFA or PEEK.
-
Features
-
Electrical
-
Environmental
-
Applications
-
Specifications
-
Downloads
- Two-Part Assembly: Transmitter & Sensing Probe
- Advanced Operation & Tuning Modes
- CE & UL Approved
- LED Power Indication Light
- One-Digit LED Display Mode Indicator
- No Calibration Required
- No Moving Parts
- Sensitivity Adjustment
- High Pressure/High Temperature Probe Option Available
Response Time: < 1 Second (Average)
Repeatability: +96%
Linearity: ± 0.50%
Resolution: 1024 pt. Over Span (Default)
Integral Electronics: -20º to +185º F (-29º to +85º C)
Remote Electronics: -20º to +482º F (-29º to +250º C)
High Temperature/Pressure Probe: -20º to +1,000º F (-29º to +537.8º C)
- Water & Wastewater
- Oil Tanks
- Petroleum Products
- Chemical Processing & Storage
- Refrigeration Systems
- HVAC
- Ink Trays
| CS02 | 9-45 VDC | 4-20 MA | ¾" NPT | 316 STAINLESS STEEL | PVDF | -20º TO +185º F (-29º TO +85º C) | 500 PSIG (34.5 BAR) |
| CS02 | 9-45 VDC | 4-20 mA | ¾" NPT | 316 Stainless Steel | PFA | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 4-20 mA | ¾" NPT | 316 Stainless Steel | PEEK | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PVDF | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PFA | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PEEK | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PVDF | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PFA | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PEEK | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 4-20 mA | ¾" NPT | 316 Stainless Steel | PTFE | -20º to +1,000º F (-29º to +537.8º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PTFE | -20º to +1,000º F (-29º to +537.8º C) | 500 PSIG (34.5 bar) |
| CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PTFE | -20º to +1,000º F (-29º to +537.8º C) | 500 PSIG (34.5 bar) |
Accessories
Related Articles
Do you want personal advice for your specific control process?
Contact us directly or reach out to your local AMETEK Level Measurement Solutions representative!
FIND MY LOCAL REPRESENTATIVE




